2026 Muscat Four Feathers Sweet
| Spec | Details |
| Vintage | 2026 |
| Wine Name | Muscat Four Feathers Sweet |
| Availability | Tanker/Totes |
| Appellation | Columbia Valley |
| Vineyard | Four Feathers |
| Varietal % | 100% |
| Alcohol % | 10.69% |
| T.A. g/100 mL | 7.09 |
| pH | 3.23 |
| R.S. g/100 mL | 57.83 |
Tasting Notes:
The 2026 Sweet Muscat has aromas of orange blossom, honeysuckle, white peach, and ripe nectarine. The palate is fresh and expressive, with notes of pear, candied lime peel, and a touch of candied ginger adding depth. A balanced finish with lingering floral notes and bright citrus.
$9-$11/gal
Request a Sample