2023 Merlot
Spec | Details |
Vintage | 2023 |
Wine Name | Merlot |
Availability | Tanker/Totes |
$/Gal <1500 gal | 11.00 |
$/Gal >1500 to 5000 gal | 10.00 |
$/Gal >5000 gal | 9.00 |
Appellation | Columbia Valley |
Varietal % | 99% |
Alcohol % | 13.57% |
T.A. g/100 mL | 0.59 |
pH | 3.78 |
R.S. g/100 mL | 0.04 |
Winemaker's Notes: Our 2023 Merlot offers a ready to drink option for those looking to bottle reds the spring following the vintage. Still full of color but balanced to support easy drinking. On the nose this wine is perfumed with ripe plum, Bing cherry, and bramble. Smooth and clean on the palate with a medium finish.
Request a Sample